August 15 Tianjin Construction Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3740-3750 3710-3720 Rose 30
altitude Φ6.5-10mm Q235 Tang Gang 3740-3750 3710-3720 Rose 30
altitude Φ6.5-10mm Q235 Xuan Gang 3740-3750 3710-3720 Rose 30
altitude Φ6.5-10mm Q235 Tian Gang 3740-3750 3710-3720 Rose 30
Common line Φ6.5-10mm Q235 Shougang 3630-3720 3620-3680 Rose 20
Common line Φ6.5-10mm Q235 Tang Gang 3630-3720 3620-3680 Rose 20
Rebar Φ12-14 HRB335 Rolling II 3630-3640 3520-3530 Rose 110
Rebar Φ16-25 HRB335 Rolling II 3620-3630 3510-3520 Rose 110
Rebar Φ12-14 HRB335 Rolling three 3630-3640 3520-3530 Rose 110
Rebar Φ16-25 HRB335 Rolling three 3620-3630 3510-3520 Rose 110
Rebar Φ12-14 HRB335 Shougang 3920-3930 3900-3910 Rose 20
Rebar Φ16-25 HRB335 Shougang 3690-3700 3650-3660 Rose 40
Rebar Φ12-14 HRB335 Xuan Gang 3920-3930 3900-3910 Rose 20
Rebar Φ16-25 HRB335 Xuan Gang 3690-3700 3650-3660 Rose 40
Rebar Φ12-14 HRB335 Tang Gang 3920-3930 3900-3910 Rose 20
Rebar Φ16-25 HRB335 Tang Gang 3690-3700 3650-3660 Rose 40
Rebar Φ16-25 HRB335 Tiantie 3690-3700 3650-3660 Rose 40
Rebar Φ16-25 HRB335 Cheng Gang 3690-3700 3650-3660 Rose 40
Rebar Φ28-32 HRB335 Tang Gang 3730-3740 3700-3710 Rose 30
Three-level disk screw Φ12-14 HRB400 Cheng Gang 4050-4060 4020-4030 Rose 30
Three-level disk screw Φ16-25 HRB400 Cheng Gang 3800-3810 3800-3810 constant
Three-level disk screw Φ28-32 HRB400 Cheng Gang 3950-3960 3950-3960 constant
Round steel Φ12mm Q235 Rolling three 3730-3740 3630-3640 Rise 100
Round steel Φ14mm Q235 Tong Gang 3580-3590 3530-3540 Rose 50
Round steel Φ16-18mm Q235 Angang 3580-3590 3530-3540 Rose 50
Round steel Φ20-22mm Q235 Angang 3580-3590 3530-3540 Rose 50



This entry was posted in on